CRM.COM vs Recharge
CRM.COMSubscription Billing
From €5 / moPublished price
RechargeSubscription Billing
CRM.COM Subscription Billing Monetise, retain and grow repeat revenue — wallet-powered subscription billing, cashback rewards and usage-based charging | Recharge Subscription Billing Turn transactions into relationships. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Unified subscription, loyalty, and rewards platform for consumer businesses. | Recharge is a subscription management platform for e-commerce handling recurring billing and churn reduction. |
| Pricing | ||
| Published price | From €5 / mo Usage-based: from €5/mo (plus 0.5% wallet fee) for core services at 1,000 active contacts. Per-service add-ons priced per active contact/mo (Identity/CRM/Rewards €0.005, Subscript… | Standard: $99/month + 1.25% + $0.19 Pro: $499/month + 1% + $0.19 |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2014 |
| Team size | 51-200 employees | 501-1,000 employees |
| Headquarters | Nicosia, Cyprus | Santa Monica, California |
| Featured clients | Not available | Who Gives A Crap, Bite, Hubble |
Where these sit in Subscription Billing
- Recharge$1,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. CRM.COM states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market