CRM.COM vs Iugu
CRM.COMSubscription Billing
From €5 / moPublished price
IuguSubscription Billing
CRM.COM Subscription Billing Monetise, retain and grow repeat revenue — wallet-powered subscription billing, cashback rewards and usage-based charging | Iugu Subscription Billing Infraestrutura financeira para empresas que querem escalar operações com tecnologia robusta, segurança e liberdade para inovar | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Unified subscription, loyalty, and rewards platform for consumer businesses. | Brazilian billing and payments infrastructure for subscriptions. |
| Pricing | ||
| Published price | From €5 / mo Usage-based: from €5/mo (plus 0.5% wallet fee) for core services at 1,000 active contacts. Per-service add-ons priced per active contact/mo (Identity/CRM/Rewards €0.005, Subscript… | Not published |
| Pricing model | Usage-based | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2012 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Nicosia, Cyprus | Sao Paulo, Brazil |
Where these sit in Subscription Billing
- Iugu$600
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. CRM.COM states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market