CraftCMS vs Plasmic
CraftCMSHeadless CMS
Starts at $299/licensePublished price
PlasmicHeadless CMS
From $39 / moPublished price
Drag a product here or start typing
CraftCMS | Plasmic | |
|---|---|---|
| Overview | ||
| Tagline | Craft empowers the entire creative process. | Visual building for serious web products. |
| Description | Flexible, user-focused CMS used by agencies for building bespoke content-driven websites with custom field types. | Plasmic is a visual builder for web experiences and apps that want marketing speed without fully disconnecting from engineering workflows. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | Starts at $299/license | From $39 / mo |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Bend, OR | San Francisco, CA |
Where these sit in Headless CMS
- Plasmic$468
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. CraftCMS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market