CosmoLex vs ProLaw
CosmoLexLegal Practice Management
ProLawLegal Practice Management
From $120 / seat / moPublished price
CosmoLex Legal Practice Management All-in-one legal practice management with billing. | ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | CosmoLex is a cloud-based legal billing and practice management system with built-in accounting, time tracking, and trust management for law firms. | Practice and matter management software for mid-size law firms from Thomson Reuters. |
| Pricing | ||
| Published price | Standard: $89/user/month Premium: $99/user/month with advanced features | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… |
| Pricing model | Tiered plans | Per seat |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 1994 |
| Team size | 51-200 employees | 10001+ employees |
| Headquarters | Hackensack, New Jersey | Toronto, ON |
| Featured clients | Solo attorneys, Small law firms, Growing practices | Not available |
Where these sit in Legal Practice Management
- CosmoLex$1,068
- ProLaw$1,440
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market