CosmoLex vs Litify
CosmoLexLegal Practice Management
LitifyLegal Practice Management
From $200 / seat / moPublished price
CosmoLex Legal Practice Management All-in-one legal practice management with billing. | Litify Legal Practice Management The last legal platform you'll ever need. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | CosmoLex is a cloud-based legal billing and practice management system with built-in accounting, time tracking, and trust management for law firms. | Salesforce-based legal operations platform for plaintiff law firms with case and matter management. |
| Pricing | ||
| Published price | Standard: $89/user/month Premium: $99/user/month with advanced features | From $200 / seat / mo The full Litify bundle is reported at about $200 per user/month; combined with required Salesforce platform fees the effective cost is roughly $100-$200+ per user/month before imp… |
| Pricing model | Tiered plans | Per seat |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2016 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Hackensack, New Jersey | Brooklyn, NY |
| Featured clients | Solo attorneys, Small law firms, Growing practices | Not available |
Where these sit in Legal Practice Management
- CosmoLex$1,068
- Litify$2,400
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market