Cosmic vs Plasmic
CosmicHeadless CMS
$49/monthPublished price
PlasmicHeadless CMS
From $39 / moPublished price
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | Plasmic Headless CMS Visual building for serious web products. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Plasmic is a visual builder for web experiences and apps that want marketing speed without fully disconnecting from engineering workflows. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | From $39 / mo Free plan ($0, 3 collaborators, unlimited projects); Starter $39/month; Pro $103/month (4-10 collaborators, +$20 per extra seat); Scale $399/month (8-30 collaborators, +$40 per ex… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Los Angeles, CA | San Francisco, CA |
Where these sit in Headless CMS
- Cosmic$588
- Plasmic$468
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request.
See the whole Headless CMS market