Cosmic vs Payload
CosmicHeadless CMS
$49/monthPublished price
PayloadHeadless CMS
Free (open-source)Published price
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | Payload Headless CMS The most powerful TypeScript CMS. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Payload is an open-source, code-first headless CMS and application framework built with TypeScript, providing a self-hosted alternative to Contentful and Sanity with full code ownership. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | Free (open-source) Payload is available as free or open-source software. No paid numeric vendor price suitable for a display headline was found; implementation, hosting, or commercial support may ca… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Los Angeles, CA | Pittsburgh, Pennsylvania |
| Featured clients | Not available | TypeScript developers, Agencies, Enterprise |
Where these sit in Headless CMS
- Cosmic$588
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Payload states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market