Cosmic vs dotCMS
CosmicHeadless CMS
$49/monthPublished price
dotCMSHeadless CMS
From $3,750 / moPublished price
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | dotCMS Headless CMS The headless, multi-site CMS powering compliance-led industries. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | From $3,750 / mo Open-source Community edition free forever (companies under $5M finances can use free). Cloud Starter plan $3,750/mo for small teams. Enterprise custom pricing with unlimited user… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2003 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Los Angeles, CA | Miami, FL |
Where these sit in Headless CMS
- Cosmic$588
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request.
See the whole Headless CMS market