Cosmic vs Directus
CosmicHeadless CMS
$49/monthPublished price
DirectusHeadless CMS
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | Directus Headless CMS The backend to build anything or everything. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Directus is an open-source data platform that wraps any SQL database with a real-time API and intuitive admin interface, functioning as both a headless CMS and a backend-as-a-service. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | Contact Directus for current pricing details. Plans scale based on usage and team size. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2016 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Los Angeles, CA | New York, New York |
| Featured clients | Not available | Samsung, LEGO, Uber |
Where these sit in Headless CMS
- Cosmic$588
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Directus states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market