Cosmic vs DatoCMS
CosmicHeadless CMS
$49/monthPublished price
DatoCMSHeadless CMS
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | DatoCMS Headless CMS The headless CMS that your team will love | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Headless CMS with an intuitive editing interface, real-time previews, and image optimization tools designed for modern Jamstack websites. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2015 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Los Angeles, CA | Florence, Italy |
Where these sit in Headless CMS
- Cosmic$588
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. DatoCMS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market