Convox vs Wasp
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
WaspDeveloper Experience Platforms
FreePublished price
Convox Developer Experience Platforms You ship code. We ship infrastructure. | Wasp Developer Experience Platforms The fastest way to develop full-stack React apps. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | Wasp is an open-source full-stack framework for React that handles auth, database, async jobs, and deployment through a simple config language alongside React and Node.js code. |
| Pricing | ||
| Published price | $100+/month | Free A free plan or open-source offering is publicly available, but no authoritative current paid starting price was verified; paid or enterprise access is quote-based where offered. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
| Featured clients | Not available | React developers, Full-stack teams, Indie hackers |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Wasp states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market