Convox vs Warp
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
WarpDeveloper Experience Platforms
Deal liveOn Cubbie now
Convox Developer Experience Platforms You ship code. We ship infrastructure. | Warp Developer Experience Platforms The terminal for the 21st century. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | Warp is a modern terminal with AI command search, collaborative features, and IDE-like editing built natively in Rust for speed. |
| Pricing | ||
| Published price | $100+/month | Pricing: Contact Warp for current pricing details. Plans typically scale based on usage and team size. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | 6 months free Live now |
| Company | ||
| Founded | 2015 | 2020 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Warp states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market