Convox vs Wails
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
WailsDeveloper Experience Platforms
Convox Developer Experience Platforms You ship code. We ship infrastructure. | Wails Developer Experience Platforms Build desktop apps with Go and web tech. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | Wails is a framework for building desktop applications using Go and web technologies, providing a lightweight alternative to Electron with native rendering capabilities. |
| Pricing | ||
| Published price | $100+/month | See Wails website for details. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2019 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | San Francisco, CA | Remote |
| Featured clients | Not available | Go developers, Desktop app teams, Cross-platform builders |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Wails states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market