Convox vs StackBlitz
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
StackBlitzDeveloper Experience Platforms
Convox Developer Experience Platforms You ship code. We ship infrastructure. | StackBlitz Developer Experience Platforms Stay in the flow with instant dev environments. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | StackBlitz provides instant, full-stack development environments in the browser powered by WebContainers, enabling web development without local setup. |
| Pricing | ||
| Published price | $100+/month | See StackBlitz's website for current pricing. Plans scale based on usage and team size. |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2017 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
| Featured clients | Not available | Google, Cloudflare, Shopify |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. StackBlitz states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market