Convox vs Scaffold-ETH
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
Scaffold-ETHDeveloper Experience Platforms
Free open sourcePublished price
Convox Developer Experience Platforms You ship code. We ship infrastructure. | Scaffold-ETH Developer Experience Platforms Everything you need to build dApps on Ethereum | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | Open-source starter kit for building decentralized applications on Ethereum with Next.js and Hardhat. |
| Pricing | ||
| Published price | $100+/month | Free open source Scaffold-ETH offers a free or open-source edition. No current public paid rate was verified; paid, hosted, support, or enterprise terms should be confirmed with the vendor. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2020 |
| Team size | 11-50 employees | 2-10 employees |
| Headquarters | San Francisco, CA | Remote |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Scaffold-ETH states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market