Convox vs Radix
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
RadixDeveloper Experience Platforms
FreePublished price
Convox Developer Experience Platforms You ship code. We ship infrastructure. | Radix Developer Experience Platforms Components for building high-quality accessible design systems. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. | Radix provides an open-source set of unstyled, accessible UI primitives for building high-quality React design systems and web applications without sacrificing accessibility. |
| Pricing | ||
| Published price | $100+/month | Free Radix is available without a paid public list price. No nonzero vendor price was found; free access is represented as a free plan rather than a $0 headline. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Remote |
| Featured clients | Not available | React developers, Design system teams, Component library builders |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Radix states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market