Cold Reach vs Keybe
Cold ReachAI Sales Agents
From $749 / moPublished price
KeybeAI Sales Agents
Cold Reach AI Sales Agents Scale outbound with an AI SDR, tailored to your product | Keybe AI Sales Agents Hire your first AI salesperson | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | AI signal-based outbound platform surfacing qualified accounts and writing personalized outbound sequences. | AI-powered conversational commerce and sales assistant for Latin American brands. |
| Pricing | ||
| Published price | From $749 / mo Self-service tiers reported from ~$749–$899/mo (Starter), scaling through Growth (~$1,099), Pro (~$1,499), and Enterprise (~$1,999); a fully managed done-for-you plan is ~$3,000/m… | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2020 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Wilmington, DE | Medellin, Colombia |
Where these sit in AI Sales Agents
- Cold Reach$8,988
- Keybe$600
- AI Sales Agents median$3,000
Per seat, per year, across 12 products publishing a price. Half of AI Sales Agents sits between $600 and $10,800, and 34% of its plans are priced on request.
See the whole AI Sales Agents market