CloudEvents vs InfinyOn
CloudEventsEvent Streaming Platforms
FreePublished price
InfinyOnEvent Streaming Platforms
CloudEvents Event Streaming Platforms A specification for describing event data in a common way | InfinyOn Event Streaming Platforms Build end-to-end streaming analytics pipelines 100X faster | |
|---|---|---|
| Overview | ||
| Category | Event Streaming Platforms | Event Streaming Platforms |
| What it is | CNCF specification for describing event data in a common way enabling interoperability across services and platforms. | Creators of Fluvio offering managed streaming platform for real-time data. |
| Pricing | ||
| Published price | Free A no-cost or open-source edition is publicly available. No reliable numeric price for a current paid plan was published, so paid pricing requires vendor confirmation. | Not published |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2020 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Sunnyvale, CA |
Where these sit in Event Streaming Platforms
- InfinyOn$6,000
- Event Streaming Platforms median$1,884
Per seat, per year, across 8 products publishing a price. Half of Event Streaming Platforms sits between $1,020 and $3,786, and 29% of its plans are priced on request. CloudEvents states a range rather than a single yearly figure, so it is not marked here.
See the whole Event Streaming Platforms market