Cloudcraft vs Vast.ai
CloudcraftCloud Infrastructure
$49+/monthPublished price
Vast.aiCloud Infrastructure
From $0.29 / hrPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vast.ai Cloud Infrastructure Agent-Ready AI Infrastructure | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | GPU marketplace connecting renters with providers for cost-effective AI compute with auction-based pricing. |
| Pricing | ||
| Published price | $49+/month | From $0.29 / hr Marketplace pricing set by individual hosts, billed per second with no minimums. Example: NVIDIA RTX 4090 from ~$0.29/hr interruptible ($0.29-0.31/hr typical), on-demand ~$0.35-0.… |
| Pricing model | Per seat | Usage-based |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | N/A (Datadog) | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Vast.ai states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market