Cloudcraft vs Runpod
CloudcraftCloud Infrastructure
$49+/monthPublished price
RunpodCloud Infrastructure
From $0.27 / hrPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Runpod Cloud Infrastructure GPU compute for AI teams that ship fast. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Runpod provides GPU infrastructure and deployment workflows for AI teams training, fine-tuning, and serving models without managing raw cloud complexity. |
| Pricing | ||
| Published price | $49+/month | From $0.27 / hr Per-second, pay-as-you-go GPU rental. Cheapest pod is the RTX A5000 at $0.27/hr; other entry options include L4 $0.39/hr, A40 $0.44/hr, RTX 3090 $0.46/hr. Mid/high-end: L40S $0.99… |
| Pricing model | Per seat | Usage-based |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2022 |
| Team size | N/A (Datadog) | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Runpod states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market