Cloudcraft vs PhoenixNAP
CloudcraftCloud Infrastructure
$49+/monthPublished price
PhoenixNAPCloud Infrastructure
From $0.08 / hrPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | PhoenixNAP Cloud Infrastructure OpEx-based IT services for accelerating your digital transformation | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Global IT infrastructure provider offering bare metal cloud, private cloud, edge compute, and security-forward hosting. |
| Pricing | ||
| Published price | $49+/month | From $0.08 / hr phoenixNAP publishes Bare Metal Cloud instance pricing. The entry instance (s0.d1.small: 4-core CPU, 16GB RAM, 2x240GB SSD) starts at $0.08/hr pay-as-you-go, with monthly and 12/2… |
| Pricing model | Per seat | Usage-based |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2009 |
| Team size | N/A (Datadog) | 201-500 employees |
| Headquarters | San Francisco, CA | Phoenix, AZ |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. PhoenixNAP states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market