Cloudcraft vs Orioledb
CloudcraftCloud Infrastructure
$49+/monthPublished price
OrioledbCloud Infrastructure
FreePublished price
Drag a product here or start typing
Cloudcraft | Orioledb | |
|---|---|---|
| Overview | ||
| Tagline | Draw AWS diagrams | The cloud-native storage engine for PostgreSQL |
| Description | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Modern OLTP extension for PostgreSQL with dramatically higher performance and no table bloat. |
| Category | Cloud Infrastructure | Cloud Infrastructure |
| Pricing | ||
| Published price | $49+/month | Free |
| Company | ||
| Founded | 2014 | 2022 |
| Team size | N/A (Datadog) | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Orioledb states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market