Cloudcraft vs Garage
CloudcraftCloud Infrastructure
$49+/monthPublished price
GarageCloud Infrastructure
FreePublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Garage Cloud Infrastructure An S3 object store so reliable you can run it outside datacenters | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Lightweight open-source distributed S3-compatible object store designed for efficient geo-distribution. |
| Pricing | ||
| Published price | $49+/month | Free Garage is free and open-source (AGPL) software with no paid tier or vendor subscription. Users self-host it; the only cost is their own infrastructure. Not a commercial product wi… |
| Pricing model | Per seat | Free |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2020 |
| Team size | N/A (Datadog) | 1-10 employees |
| Headquarters | San Francisco, CA | Rennes, France |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Garage states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market