Vendor 1
CloudcraftCloud Infrastructure
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
$49+ / monthPriceNo reviewsRating2014Founded
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
S3-compatible object storage platform built on decentralized storage networks offering low-cost, encrypted cloud storage.
| Vendor 1 Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vendor 2 Filebase Cloud Infrastructure Object storage built for moving fast | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | S3-compatible object storage platform built on decentralized storage networks offering low-cost, encrypted cloud storage. |
| Pricing | ||
| Price | $49+ / month | Usage-based |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Deal on Cubbie | None right now | Up to $1.2k credits Live now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | N/A (Datadog) | 2-10 employees |
| Headquarters | San Francisco, CA | Boston, MA |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market