Cloudcraft vs EngineYard
CloudcraftCloud Infrastructure
$49+/monthPublished price
EngineYardCloud Infrastructure
From $25 / moPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | EngineYard Cloud Infrastructure Focus on development, not on managing infrastructure | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Platform-as-a-service for managing Ruby, Rails, Node.js, Python, and PHP applications on AWS. |
| Pricing | ||
| Published price | $49+/month | From $25 / mo NoOps PaaS on AWS. Support tiers: Standard $0 (12x5), Premium the greater of $800/mo or 20% of container usage, Platinum the greater of $1,200/mo or 30% of usage. Entry plans repo… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2006 |
| Team size | N/A (Datadog) | 51-200 employees |
| Headquarters | San Francisco, CA | Birmingham, AL |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- EngineYard$300
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request.
See the whole Cloud Infrastructure market