Cloudcraft vs Crusoe
CloudcraftCloud Infrastructure
$49+/monthPublished price
CrusoeCloud Infrastructure
From $3.90 / hrPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Crusoe Cloud Infrastructure The AI factory company | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Climate-aligned AI cloud infrastructure provider powered by renewable energy and stranded gas. |
| Pricing | ||
| Published price | $49+/month | From $3.90 / hr Crusoe Cloud publishes hourly GPU rates: NVIDIA H100 on-demand around $3.90/hr and H200 around $4.29/hr, with cheaper spot pricing and discounted reserved terms (6-month to 3-year… |
| Pricing model | Per seat | Custom quote |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2018 |
| Team size | N/A (Datadog) | 501-1000 employees |
| Headquarters | San Francisco, CA | Denver, CO |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Crusoe states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market