Cloudcraft vs Contabo
CloudcraftCloud Infrastructure
$49+/monthPublished price
ContaboCloud Infrastructure
From €5.50 / moPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Contabo Cloud Infrastructure More Computing Power for Less | Award-Winning Support from an Actual Person - not a Bot! | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | German budget VPS and dedicated server provider offering high-spec infrastructure at competitive European pricing. |
| Pricing | ||
| Published price | $49+/month | From €5.50 / mo Vendor pricing: the entry Cloud VPS 10 starts at EUR 5.50/month (billed annually) with 4 vCPU cores, 8 GB RAM, and 75 GB NVMe / 150 GB SSD storage. Contabo also offers larger VPS,… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2003 |
| Team size | N/A (Datadog) | 201-500 employees |
| Headquarters | San Francisco, CA | Munich, Germany |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Contabo states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market