Cloud&Heat vs Cloudcraft
Cloud&HeatCloud Infrastructure
CustomPublished price
CloudcraftCloud Infrastructure
$49+/monthPublished price
Cloud&Heat Cloud Infrastructure Green, Open, Efficient. | Cloudcraft Cloud Infrastructure Draw AWS diagrams | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | German sustainable data center and edge cloud platform. | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. |
| Pricing | ||
| Published price | Custom No citable public numeric starting price was confirmed. Cloud&Heat is sold through a vendor-led quote or contract process, with cost varying by scope, usage, deployment, integrati… | $49+/month |
| Pricing model | Custom quote | Per seat |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2014 |
| Team size | 51-200 employees | N/A (Datadog) |
| Headquarters | Dresden, Germany | San Francisco, CA |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Cloud&Heat states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market