CLINICS vs Kipu
CLINICSEHR and EMR Systems
KipuEHR and EMR Systems
CLINICS EHR and EMR Systems 業務はスムーズに、経営はスマートに | Kipu EHR and EMR Systems The Leader in Behavioral Health | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Medley's Japanese cloud EMR and telemedicine platform for clinics. | EHR for addiction treatment and behavioral health facilities. |
| Pricing | ||
| Published price | Not published | Not published |
| Pricing model | Not available | Custom quote |
| Free options | Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2012 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Tokyo, Japan | Miami, FL |
Where these sit in EHR and EMR Systems
- CLINICS$600
- Kipu$6,000
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market