CLINICS vs Juno Health
CLINICSEHR and EMR Systems
Juno HealthEHR and EMR Systems
CustomPublished price
CLINICS EHR and EMR Systems 業務はスムーズに、経営はスマートに | Juno Health EHR and EMR Systems Legacy EHR vendors got lazy. We got to work. | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Medley's Japanese cloud EMR and telemedicine platform for clinics. | Health data interoperability platform for post-acute and behavioral health providers with FHIR-based data exchange. |
| Pricing | ||
| Published price | Not published | Custom Acute-care/emergency EHR is enterprise-quoted (no public price). For reference, Juno's ambulatory Juno EMR product is listed from ~$249/mo per full-time practitioner, but the acut… |
| Pricing model | Not available | Custom quote |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2019 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Tokyo, Japan | Overland Park, KS |
Where these sit in EHR and EMR Systems
- CLINICS$600
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Juno Health states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market