Chargify vs Zuora
ChargifySubscription Billing
From $599 / moPublished price
ZuoraSubscription Billing
$75,000+ / yearPublished price
Chargify Subscription Billing Big ideas need better billing | Zuora Subscription Billing Powering the subscription economy. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Pricing | ||
| Published price | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… | $75,000+ / year Zuora Platform: Custom pricing based on transaction volume Zuora Billing: Starting at ~$75,000/year Zuora Revenue: Custom pricing based on contracts |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2007 |
| Team size | 201-500 employees | 1,001-5,000 employees |
| Headquarters | San Antonio, TX | Redwood City, California |
| Featured clients | Not available | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- Chargify$7,188
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market