Chargify vs Subskribe
ChargifySubscription Billing
From $599 / moPublished price
SubskribeSubscription Billing
CustomPublished price
Chargify Subscription Billing Big ideas need better billing | Subskribe Subscription Billing Modern Quote-to-Revenue, Simplified | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. | Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies. |
| Pricing | ||
| Published price | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… | Custom No published tiers; pricing varies by number of users and modules, quoted by sales via a pricing-estimate tool. All integrations included at no extra charge. Billing can be purcha… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | San Antonio, TX | San Jose, CA |
Where these sit in Subscription Billing
- Chargify$7,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Subskribe states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market