Chargify vs Recurpay
ChargifySubscription Billing
From $599 / moPublished price
RecurpaySubscription Billing
From $9/monthPublished price
Chargify Subscription Billing Big ideas need better billing | Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. |
| Pricing | ||
| Published price | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… | From $9/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Antonio, TX | Bengaluru, India |
Where these sit in Subscription Billing
- Chargify$7,188
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market