Chargify vs OpenSRP
ChargifySubscription Billing
From $599 / moPublished price
OpenSRPSubscription Billing
Free open sourcePublished price
Chargify Subscription Billing Big ideas need better billing | OpenSRP Subscription Billing Make healthcare universal | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. | Open-source smart registration and billing platform for healthcare and membership organizations. |
| Pricing | ||
| Published price | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… | Free open source No current public numeric pricing was found for OpenSRP. The offering is sold through direct sales or a tailored commercial agreement, so the listing remains Custom until a citabl… |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2014 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | San Antonio, TX | Seattle, WA |
Where these sit in Subscription Billing
- Chargify$7,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. OpenSRP states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market