Chargify vs CRM.COM
ChargifySubscription Billing
From $599 / moPublished price
CRM.COMSubscription Billing
From €5 / moPublished price
Chargify Subscription Billing Big ideas need better billing | CRM.COM Subscription Billing Monetise, retain and grow repeat revenue — wallet-powered subscription billing, cashback rewards and usage-based charging | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. | Unified subscription, loyalty, and rewards platform for consumer businesses. |
| Pricing | ||
| Published price | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… | From €5 / mo Usage-based: from €5/mo (plus 0.5% wallet fee) for core services at 1,000 active contacts. Per-service add-ons priced per active contact/mo (Identity/CRM/Rewards €0.005, Subscript… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2007 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | San Antonio, TX | Nicosia, Cyprus |
Where these sit in Subscription Billing
- Chargify$7,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. CRM.COM states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market