Chargebee vs Recurpay
ChargebeeSubscription Billing
RecurpaySubscription Billing
From $9/monthPublished price
Drag a product here or start typing
Chargebee | Recurpay | |
|---|---|---|
| Overview | ||
| Tagline | Subscription billing and revenue management. | The Best Shopify Subscription App, Gets You Live in Minutes |
| Description | Chargebee is a subscription management and billing platform that automates recurring billing, invoicing, revenue recognition, and dunning for SaaS and subscription businesses. | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. |
| Category | Subscription Billing | Subscription Billing |
| Pricing | ||
| Published price | Not available | From $9/month |
| Company | ||
| Founded | 2011 | 2020 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | San Francisco, California | Bengaluru, India |
| Featured clients | Freshworks, Calendly, Okta | Not available |
Where these sit in Subscription Billing
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Chargebee states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market