Chargebee vs Chargify
ChargebeeSubscription Billing
ChargifySubscription Billing
From $599 / moPublished price
Chargebee Subscription Billing Subscription billing and revenue management. | Chargify Subscription Billing Big ideas need better billing | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Chargebee is a subscription management and billing platform that automates recurring billing, invoicing, revenue recognition, and dunning for SaaS and subscription businesses. | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. |
| Pricing | ||
| Published price | Contact Chargebee for current pricing details. Plans scale based on usage and team size. | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2009 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | San Francisco, California | San Antonio, TX |
| Featured clients | Freshworks, Calendly, Okta | Not available |
Where these sit in Subscription Billing
- Chargify$7,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Chargebee states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market