Caspio vs Cybozu
CaspioNo-Code Database Builders
$50/moPublished price
CybozuNo-Code Database Builders
$24+/user/moPublished price
Caspio No-Code Database Builders Create powerful online database applications with little to no code | Cybozu No-Code Database Builders Database, information sharing, communication in one | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code cloud platform for creating online database-driven applications with built-in compliance controls. | Japanese groupware and collaboration platform offering Kintone for building custom business applications. |
| Pricing | ||
| Published price | $50/mo | $24+/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 1997 |
| Team size | 51-200 employees | 501-1000 employees |
| Headquarters | Sunnyvale, CA | Tokyo, Japan |
Where these sit in No-Code Database Builders
- Caspio$600
- Cybozu$288
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market