Cart.com vs Tray
Cart.comE-commerce Platforms
CustomPublished price
TrayE Commerce Platforms
Cart.com E-commerce Platforms Powering growth from click to door | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | End-to-end commerce platform bundling storefront software, fulfillment, marketing, and analytics services for direct-to-consumer brands. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | Custom No public pricing; quote-based. Fulfillment/3PL costs vary by onboarding, storage, pick-and-pack, returns, and volume; software and unified-commerce services are scoped per brand.… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2003 |
| Team size | 1001-5000 employees | 201-500 employees |
| Headquarters | Houston, TX | Birigui, Brazil |
Where these sit in E-commerce Platforms
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Cart.com states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market