CareStack vs Eaglesoft
CareStackDental Practice Management
From $400 / moPublished price
EaglesoftDental Practice Management
CustomPublished price
CareStack Dental Practice Management All-In-One Dental Practice Management Software | Eaglesoft Dental Practice Management Dental practice management. | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management for DSOs with multi-location scheduling, billing, and patient communication. | Eaglesoft by Patterson Dental provides dental practice management with scheduling, charting, imaging, and billing for dental offices. |
| Pricing | ||
| Published price | From $400 / mo Priced per location with no per-user fees; third-party sources cite roughly $400-$600/mo per location for the full platform. Exact pricing varies by locations, chairs and provider… | Custom Patterson Dental does not publish Eaglesoft pricing; it is quote/demo-based. Third-party estimates put a single-user license around $200/month plus support (Service Club), eRx add… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 1997 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Orlando, FL | Effingham, Illinois |
| Featured clients | Not available | Private practices, Dental groups, Multi-location dental |
Where these sit in Dental Practice Management
- CareStack$4,800
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request. Eaglesoft states a range rather than a single yearly figure, so it is not marked here.
See the whole Dental Practice Management market