CareCloud vs Kipu
CareCloudEHR and EMR Systems
$200+ / provider / monthPublished price
KipuEHR and EMR Systems
CareCloud EHR and EMR Systems The smart platform for healthcare. | Kipu EHR and EMR Systems The Leader in Behavioral Health | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | CareCloud provides cloud-based EHR, practice management, revenue cycle management, and patient engagement for medical practices. | EHR for addiction treatment and behavioral health facilities. |
| Pricing | ||
| Published price | $200+ / provider / month Pricing: Contact CareCloud for current pricing details. Plans typically scale based on usage and team size. | Not published |
| Pricing model | Custom quote | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2012 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | Somerset, New Jersey | Miami, FL |
Where these sit in EHR and EMR Systems
- CareCloud$2,400
- Kipu$6,000
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market