CareCloud vs Juno Health
CareCloudEHR and EMR Systems
$200+ / provider / monthPublished price
Juno HealthEHR and EMR Systems
CustomPublished price
CareCloud EHR and EMR Systems The smart platform for healthcare. | Juno Health EHR and EMR Systems Legacy EHR vendors got lazy. We got to work. | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | CareCloud provides cloud-based EHR, practice management, revenue cycle management, and patient engagement for medical practices. | Health data interoperability platform for post-acute and behavioral health providers with FHIR-based data exchange. |
| Pricing | ||
| Published price | $200+ / provider / month Pricing: Contact CareCloud for current pricing details. Plans typically scale based on usage and team size. | Custom Acute-care/emergency EHR is enterprise-quoted (no public price). For reference, Juno's ambulatory Juno EMR product is listed from ~$249/mo per full-time practitioner, but the acut… |
| Pricing model | Custom quote | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2019 |
| Team size | 501-1,000 employees | 51-200 employees |
| Headquarters | Somerset, New Jersey | Overland Park, KS |
Where these sit in EHR and EMR Systems
- CareCloud$2,400
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Juno Health states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market