Buzz vs Groove.co
BuzzSales Engagement Platforms
From $75 / moPublished price
Groove.coSales Engagement Platforms
CustomPublished price
Buzz Sales Engagement Platforms AI does the outbound. You just prompt. | Groove.co Sales Engagement Platforms Sales engagement platform (now part of Clari). | |
|---|---|---|
| Overview | ||
| Category | Sales Engagement Platforms | Sales Engagement Platforms |
| What it is | All-in-one AI sales engagement platform combining email, LinkedIn, phone, and a 150M+ contact database into automated multichannel outreach. | Sales engagement platform (now part of Clari). |
| Pricing | ||
| Published price | From $75 / mo Team Starter $75/mo (billed annually, 3 seats, 50 credits/seat; extra seats $75/mo). Team Accelerate $150/mo (3 seats, 100 credits/seat, Salesforce, dedicated CSM). Enterprise cus… | Custom Now sold as Groove by Clari (acquired by Clari); no public pricing. Third-party estimates put the sales-engagement module at roughly $50-$150/user/mo depending on seat count and c… |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | 40% off Live now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 51-200 employees | 101-250 employees |
| Headquarters | Toronto, Canada | San Francisco, CA |
Where these sit in Sales Engagement Platforms
- Buzz$900
- Sales Engagement Platforms median$828
Per seat, per year, across 11 products publishing a price. Half of Sales Engagement Platforms sits between $348 and $1,194, and 34% of its plans are priced on request. Groove.co states a range rather than a single yearly figure, so it is not marked here.
See the whole Sales Engagement Platforms market