ButterCMS vs Kontent.ai
ButterCMSHeadless CMS
From $71 / moPublished price
Kontent.aiHeadless CMS
CustomPublished price
Drag a product here or start typing
ButterCMS | Kontent.ai | |
|---|---|---|
| Overview | ||
| Tagline | Startup speed + Enterprise power | Headless content marketing platform. |
| Description | API-first CMS that allows developers to add content management to any website or app. | Kontent.ai is an enterprise headless CMS and content marketing platform with AI-powered workflow automation, content governance, and multi-channel delivery. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | From $71 / mo | Custom |
| Company | ||
| Founded | 2014 | 2016 |
| Team size | 2-10 employees | 201-500 employees |
| Headquarters | Chicago, IL | Brno, Czech Republic |
Where these sit in Headless CMS
- ButterCMS$852
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Kontent.ai states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market