Buildium vs Itandi
BuildiumProperty Management
ItandiProperty Management
Buildium Property Management Property management software designed for growth. | Itandi Property Management テクノロジーで不動産取引をなめらかにする | |
|---|---|---|
| Overview | ||
| Category | Property Management | Property Management |
| What it is | Buildium is a property management platform for residential property managers handling tenant screening, rent collection, accounting, and maintenance requests. | Japanese rental contract digitization platform for property management firms. |
| Pricing | ||
| Published price | Essential: $58/month - Up to 150 units, core features Growth: $183/month - Up to 5,000 units, premium features Premium: $375/month - Unlimited units, Open API, priority support | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2012 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Boston, Massachusetts | Tokyo, Japan |
Where these sit in Property Management
- Buildium$696
- Itandi$600
- Property Management median$359
Per seat, per year, across 13 products publishing a price. Half of Property Management sits between $60 and $2,286, and 36% of its plans are priced on request.
See the whole Property Management market