Bubble vs Teable
BubbleNo-Code Database Builders
TeableNo-Code Database Builders
From $10 / seat / moPublished price
Bubble No-Code Database Builders Build apps without code. | Teable No-Code Database Builders Turn your data into AI workflows and custom apps that 100% fit your business. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Bubble is a visual programming platform for building full-stack web applications without code, providing a drag-and-drop interface, database management, workflow automation, and hosting in a single tool. | Super fast real-time database built on PostgreSQL with spreadsheet interface and no-code application builder. |
| Pricing | ||
| Published price | Free: Core features, Bubble branding, limited resources Starter: $29/month - Custom domain, basic analytics Growth: $119/month - Enhanced capacity, server logs Team: $349/month -… | From $10 / seat / mo Teable Pro starts at $10 per seat per month billed yearly ($12 monthly), while Business starts at $20 yearly ($24 monthly). A limited free plan is available. |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | $500 in credits Live now | None right now |
| Company | ||
| Founded | 2012 | 2023 |
| Team size | 201-500 employees | 1-10 employees |
| Headquarters | New York, New York | Remote |
| Featured clients | Qoins, Dividend Finance, Comet | Not available |
Where these sit in No-Code Database Builders
- Bubble$348
- Teable$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market