Bubble vs SeaTable
BubbleNo-Code Database Builders
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
Bubble No-Code Database Builders Build apps without code. | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Bubble is a visual programming platform for building full-stack web applications without code, providing a drag-and-drop interface, database management, workflow automation, and hosting in a single tool. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | Free: Core features, Bubble branding, limited resources Starter: $29/month - Custom domain, basic analytics Growth: $119/month - Enhanced capacity, server logs Team: $349/month -… | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Not available | Per seat |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | $500 in credits Live now | None right now |
| Company | ||
| Founded | 2012 | 2020 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | New York, New York | Mainz, Germany |
| Featured clients | Qoins, Dividend Finance, Comet | Not available |
Where these sit in No-Code Database Builders
- Bubble$348
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market