Bruno vs Keygen
BrunoAPI Developer Tools
$6/user/month billed annuallyPublished price
KeygenAPI Developer Tools
Starts at $49/moPublished price
Bruno API Developer Tools Git-native • Local-first • Developer-first | Keygen API Developer Tools Open, enterprise-grade licensing & distribution | |
|---|---|---|
| Overview | ||
| Category | API Developer Tools | API Developer Tools |
| What it is | Open source API client that stores collections directly in your filesystem using a plain text markup language. | Software licensing and distribution API for developers with flexible license models, machine fingerprinting, and entitlement management. |
| Pricing | ||
| Published price | $6/user/month billed annually Bruno lists an open-source free plan plus paid Pro and Ultimate plans. The lowest paid plan is Pro at $6 per user per month when billed annually, and the site advertises a 14-day… | Starts at $49/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2016 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | Remote | Remote |
Where these sit in API Developer Tools
- Bruno$72
- Keygen$588
- API Developer Tools median$1,200
Per seat, per year, across 11 products publishing a price. Half of API Developer Tools sits between $399 and $3,828, and 30% of its plans are priced on request.
See the whole API Developer Tools market