Vendor 1
Browse AIWeb Scraping Platforms
No-code web scraping and monitoring robots that extract and track data from any website automatically.
$19 / monthPriceNo reviewsRating2020Founded
No-code web scraping and monitoring robots that extract and track data from any website automatically.
Residential proxy network with millions of IPs for enterprise web scraping and automation.
| Vendor 1 Browse AI Web Scraping Platforms Scrape and Monitor Data from Any Website with No Code | Vendor 2 NetNut Web Scraping Platforms Residential proxy network with millions of IPs for enterprise web scraping and automation. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | No-code web scraping and monitoring robots that extract and track data from any website automatically. | Residential proxy network with millions of IPs for enterprise web scraping and automation. |
| Pricing | ||
| Price | $19 / month | Usage-based |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Vancouver, Canada | Tel Aviv, Israel |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market