Vendor 1
Browse AIWeb Scraping Platforms
No-code web scraping and monitoring robots that extract and track data from any website automatically.
$19 / monthPriceNo reviewsRating2020Founded
No-code web scraping and monitoring robots that extract and track data from any website automatically.
Firecrawl is a web scraping API that converts entire websites into clean, LLM-ready markdown or structured data, handling JavaScript rendering, pagination, and anti-bot measures.
| Vendor 1 Browse AI Web Scraping Platforms Scrape and Monitor Data from Any Website with No Code | Vendor 2 Firecrawl Web Scraping Platforms Turn websites into LLM-ready data. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | No-code web scraping and monitoring robots that extract and track data from any website automatically. | Firecrawl is a web scraping API that converts entire websites into clean, LLM-ready markdown or structured data, handling JavaScript rendering, pagination, and anti-bot measures. |
| Pricing | ||
| Price | $19 / month | Not available |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2024 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Vancouver, Canada | San Francisco, California |
| Featured clients | Not available | AI companies, RAG builders, Data teams |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market